NDA/ANDA DIVESTMENT
NDAs and ANDAs available for immediate sale
 
			We are pleased to be offering for sale a number of US New Drug Applications (NDAs) and Abbreviated New Drug Applications (ANDAs) to be offered on the open market. These NDAs and ANDAs are being offered for outright sale.
| Type | Number | NDA/ANDA for Drug | 
|---|---|---|
| NDA | 204311 | Abacavir and Lamivudine Tablets for Oral Suspension,60 mg/30 mg | 
| ANDA | 203484 | Acetaminophen; Butalbital Tablets, 325 mg; 25 mg | 
| ANDA | 075929 | Acetaminophen; Butalbital; Caffeine and Codeine Phosphate Capsules 325 mg; 50mg; 40 mg; 30 mg | 
| ANDA | 204209 | Acetaminophen; Caffeine and Dihydrocodeine Bitartrate Tablets, 325 mg; 30mg; 16 mg | 
| ANDA | 079047 | Amlodipine and Benazepril Hydrochloride Capsules USP, 5 mg/40 mg and 10 mg/40 mg | 
| NDA | 016848 | Anadrol®-50 (oxymetholone) Tablets, 50 mg | 
| ANDA | 091051 | Anastrozole Tablets, 1 mg | 
| NDA | 006530 | AVC® (sulfanilamide) Vaginal Cream, 15% | 
| NDA | 020834 | Betamethasone Valerate, Foam, 0.12% | 
| NDA | 000793 | Butisol Sodium® (butabarbital sodium tablets, USP), 15 mg, 30 mg, 50 mg and 100 mg | 
| ANDA | 202634 | Capreomycin Sulfate Injection (Lyophilisate in Single Dose Vials) | 
| ANDA | 084217 | Chlorothiazide Tablets USP, 250 mg and 500 mg | 
| ANDA | 088549 | Chlorpropamide Tablets USP, 100 mg and 250 mg | 
| NDA | 050801 | Clindamycin Phosphate, Foam, 0.1% | 
| NDA | 050801 | Clobetasol Propionate, Foam, 0.05% | 
| ANDA | 213146 | Deferasirox Oral Granules, 90 mg, 180 mg and 360 mg | 
| ANDA | 206585 | Deferasirox Tablets for Oral Suspenison, 125 mg, 250 mg and 500 mg | 
| ANDA | 211395 | Deferasirox Tablets, 90 mg, 180 mg and 360 mg | 
| ANDA | 201270 | Dexamethasone Tablets, 1.5 mg | 
| ANDA | 065287 | Doxycycline Hyclate Tablets, 20 mg base | 
| ANDA | 206436 | Emtricitabine and Tenofovir Disoproxil Fumarate Tablets, 200 mg/300 mg | 
| NDA | 019677 | Enlon-Plus® (edrophonium chloride and atropine sulfate) Injection, 10 mg/mL and 0.14 mg/mL | 
| NDA | 019678 | Enlon-Plus® (edrophonium chloride and atropine sulfate) Injection, 10 mg/mL and 0.14 mg/mL | 
| ANDA | 088873 | Enlon® (edrophonium chloride injection, USP), 150 mg/15 mL (10 mg/mL) | 
| ANDA | 202012 | Eprosartan Mesylate Tablets, 400 mg and 600 mg | 
| ANDA | 040359 | Estropipate Tablets USP, 0.75 mg, 1.5 mg and 3 mg | 
| ANDA | 203087 | Eszopiclone Tablet, 1 mg, 2 mg and 3 mg | 
| ANDA | 075800 | Etidronate Disodium Tablets USP, 200 mg and 400 mg | 
| ANDA | 202579 | Fenofibrate Capsules USP (Micronized), 43 mg and 130 mg | 
| ANDA | 200913 | Fenofibric Acid Delayed-Release Capsules, 45 mg and 135 mg | 
| ANDA | 202458 | Fluvastatin Sodium Extended-Release Tablets, 80 mg | 
| ANDA | 201067 | Isradipine Extended-release Tablets, 5 mg and 10 mg | 
| ANDA | 079079 | Lamivudine and Zidovudine Tablets USP, 150 mg/300 mg | 
| ANDA | 078545 | Lamivudine Tablets USP, 150 mg and 300 mg | 
| ANDA | 078190 | Letrozole Tablets USP, 2.5 mg | 
| ANDA | 204899 | Levofloxacin Ophthalmic Solution, 0.5% | 
| ANDA | 203576 | Levoleucovorin Injection, 175 mg/17.5 mL and 250 mg/25 mL (10 mg/mL) | 
| ANDA | 084566 | Lufyllin® (dyphylline, USP) Tablets, 200 mg and 400 mg | 
| ANDA | 206084 | Lypqozet, Ezetimibe and Atorvastatin Calcium, 10, 20, 40 and 80 mg tablet | 
| ANDA | 076650 | Metformin Hydrochloride Extended-Release Tablets USP, 500 mg | 
| ANDA | 077113 | Metformin Hydrochloride Extended-Release Tablets USP, 750 mg | 
| ANDA | 087672 | Methyclothiazide Tablets USP, 5 mg | 
| ANDA | 079103 | Montelukast Sodium Tablets USP, 10 mg | 
| ANDA | 206271 | Nevirapine Extended-Release Tablets USP, 100 mg | 
| ANDA | 078864 | Nevirapine Tablets USP, 200 mg | 
| ANDA | 075806 | Nizatidine Capsules USP, 150 mg and 300 mg | 
| ANDA | 075278 | Paclitaxel Injection USP, 30 mg/5 mL, 100 mg/16.7 mL and 300 mg/50 mL (6 mg/mL) | 
| ANDA | 090406 | Pioglitazone and Metformin Hydrochloride Tablets USP, 15 mg/500 mg and 15 mg/850 mg | 
| ANDA | 076801 | Pioglitazone Tablets USP, 15 mg, 30 mg and 45 mg | 
| ANDA | 204662 | Potassium Chloride Extended-Release Tablets USP, 8 mEq (600 mg) and 10 mEq (750 mg) | 
| ANDA | 075564 | Ranitidine Capsules, 150 mg and 300 mg | 
| ANDA | 074552 | Ranitidine Tablets USP, 150 mg and 300 mg | 
| ANDA | 075497 | Ranitidine Tablets USP, 75 mg | 
| ANDA | 087744 | Reserpine and Chlorothiazide Tablets USP, 0.125 mg/250 mg | 
| ANDA | 087745 | Reserpine and Chlorothiazide Tablets USP, 0.125 mg/500 mg | 
| ANDA | 079069 | Stavudine Capsules USP, 15 mg, 20 mg, 30 mg and 40 mg | 
| ANDA | 078775 | Stavudine Capsules USP, 30 mg and 40 mg | 
| ANDA | 206569 | Tenofovir Disoproxil Fumarate Tablets, 150 mg, 200 mg, 250 mg and 300 mg | 
| ANDA | 079071 | Tenofovir Disoproxil Fumarate Tablets, 300 mg | 
| ANDA | 086445 | Tolbutamide Tablets USP, 500 mg | 
| ANDA | 077166 | Venlafaxine Tablets USP, 25 mg, 37.5 mg, 50 mg, 75 mg and 100 mg | 
| NDA | 200732 | Zidovudine Tablets USP, 100 mg | 
| ANDA | 078922 | Zidovudine Tablets USP, 300 mg | 
Contact Us
COMPANY

Strategy for complex issues in drug development and life-cycle management.
CONTACT
100 NE 3rd Ave, Suite 615
Fort Lauderdale FL 33301
(954) 348-9455
regulatory@pharmobedient.com
